<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doxa Italia</title>
	<atom:link href="http://www.doxaitalia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doxaitalia.com</link>
	<description>Doxa Italia Football Club</description>
	<lastBuildDate>Thu, 10 May 2012 06:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Doxa Fail to Qualify For US Open Cup 2012</title>
		<link>http://www.doxaitalia.com/2012/05/10/doxa-fail-to-qualify-for-open-cup/</link>
		<comments>http://www.doxaitalia.com/2012/05/10/doxa-fail-to-qualify-for-open-cup/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Open Cup]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1372</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>It proved to be a short lived weekend for Doxa at <strong>Region IV qualifiers</strong>, with a 4-3 loss in Fridays game a team not turning up proving to be the deciding factors.</p>
<p>Normally, teams are grouped into 4&#8242;s, but because one team failed to show, Doxa only played 2 group games. On Saturday morning, the team came away with a comprehensive 9-0 victory, finishing second in group play. Unfortunately, this means that Doxa will not participate in either Open Cup or Nationals this summer.</p>
<p><strong>Goal Scorers</strong><br />
Friday &#8211; Kyle Holland, Alex Bengard, Gabe Valencia<br />
Saturday &#8211; Ilia Nazarov (3), Pete Hazdovac (2), Matt Upton, Andrew Marinez, Eric Meister</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/05/10/doxa-fail-to-qualify-for-open-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away Win Secures 2011/12 CSL Title</title>
		<link>http://www.doxaitalia.com/2012/04/30/away-win-secures-201112-csl-title/</link>
		<comments>http://www.doxaitalia.com/2012/04/30/away-win-secures-201112-csl-title/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[PSA Elite]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1366</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1368" title="Doxa Champions 2012" src="http://www.doxaitalia.com/wp-content/uploads/2012/04/Doxa-Champions-2012-560x290.jpg" alt="Doxa Champions 2012" width="540" height="279" /></p>
<p><strong>PSA Elite 1 &#8211; Doxa 2</strong></p>
<p>Doxa went into this weekends 1st v 2nd clash with a 2 point advantage, needing only a draw to ensure they kept top spot going into the last round of games &#8211; but instead the team regained the CSL title they lost last season with a 2-1 win.</p>
<p>It was Doxa who got on the board first. Steve Chirgwin picked up the ball just inside the PSA half and played a perfectly weighted pass through the defense to an on-rushing Bryan Byrne. Byrne took a touch before slotting the ball underneath the keeper. The game had a very fluid flow throughout and it was a giveaway just at the halfway line that allowed PSA to quickly break and get an equalizer before half-time. Scores were 1-1 at the break.</p>
<p>Paul Rottenberg, who took the coaching reigns for the day, made the decision to bring on Ilia Nazarov at the break and it payed off as the Russian Rocket delivered less than 5 minutes after entering the field. Steve Chirgwin was again the provider, but this time Nazorav blasted a shot into the bottom corner from just outside the area. It provided a definite momentum swing in the second half and Doxa had several good opportunities to extend the lead, with a Ricky Figueroa shot off the inside of the post proving to be the closest. PSA did create several half chances to equalize and the never stop battling, but Doxa found a way to dig deep and kept possession in the final 10 minutes to see out time.</p>
<p>The win leaves Doxa 5 points clear with only one game left to play &#8211; meaning the team regains the CSL title they lost to PSA last season.</p>
<p>PSA Elite definitely came to play on Sunday and put plenty of pressure on Doxa throughout the match, playing some very quick soccer. The teams could meet in the Region IV final next weekend, if both teams finish top of their respective groups.</p>
<p><strong>Goals:</strong><br />
#1 &#8211; Bryan Byrne (Steve Chirgwin)<br />
#2 &#8211; Ilia Nazarov (Steve Chirgwin)</p>
<p>1. Aaron Perez<br />
2. Marcus Watson<br />
3. Joe Cartlidge<br />
4. Spencer Shortland<br />
5. Nas Koubourus<br />
6. Alex Bengard<br />
7. Sam Allen<br />
8. Andrew Villalobos<br />
9. Bryan Byrne<br />
10. Steve Chirgwin<br />
11. Eric Meister</p>
<p>12. Brandon Avery<br />
13. Ilia Nazarov<br />
14. Noah Rothstein<br />
15. Craig Reynolds<br />
16. Richie Million<br />
17. Ricky Figueroa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/04/30/away-win-secures-201112-csl-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Ways Continue in Dominating CSL Win</title>
		<link>http://www.doxaitalia.com/2012/04/19/winning-ways-continue-in-dominating-csl-win/</link>
		<comments>http://www.doxaitalia.com/2012/04/19/winning-ways-continue-in-dominating-csl-win/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[Fullerton Rangers]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1361</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doxa 13 &#8211; Fullerton Rangers 0</strong></p>
<p>Doxa returned to Manhattan Village on Saturday night for their CSL match with Fullerton Rangers. It turned out to a pretty dominant display, with Doxa producing some ruthless finishing in a 13-0 win. The win keeps Doxa top of the league, although PSA does have a game in-hand before the 2 teams meet in a fortnight.</p>
<p><strong>Goals:</strong><br />
Ryan Taylor (3), Bryan Byrne (3), Matt Upton (2), Andrew Villa (2) Steve Chirgwin, Eric Meister and Ilia Nazarov</p>
<p><strong>Assists:</strong><br />
Ryan Taylor (3), Bryan Byrne (2), Joe Cartlidge (2), Andrew Villa (2), Ilia Nazarov, Noah Rothstein, Matt Upton, Steve Chirgwin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/04/19/winning-ways-continue-in-dominating-csl-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derk Droze Heads to Denmark &#8211; FC Nordsjaelland</title>
		<link>http://www.doxaitalia.com/2012/04/14/derk-droze-heads-to-denmark-fc-nordsjaelland/</link>
		<comments>http://www.doxaitalia.com/2012/04/14/derk-droze-heads-to-denmark-fc-nordsjaelland/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Derk Droze]]></category>
		<category><![CDATA[FC Nordsjaelland]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1351</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1352" title="Derk at MCH Arena" src="http://www.doxaitalia.com/wp-content/uploads/2012/04/Derk-at-MCH-Arena-560x420.jpg" alt="Derk at MCH Arena" width="540" height="405" /></p>
<p>For those that might not have heard, Doxa player and manager <strong>Derk Droze</strong> is currently in Denmark, where he is helping out as a coach with <strong><a href="http://www.fcn.dk/">FC Nordsjaelland</a></strong>. Derk is using the opportunity to hone his coaching skills with one of the top teams in Europe, for a month. FC Nordsjaelland are currently sitting at the hefty heights of 2nd place in the Danish SuperLiga. If all goes well for Derk over the coming weeks, there is a possibility that he might extend his stay there!</p>
<p>We plan to get a full update from Derk to share with you this week, but for now enjoy the images we stole from his <a title="Derk Facebook" href="http://www.facebook.com/profile.php?id=100001574850273">Facebook page</a> (where you can add him as a friend)!</p>
<p><img class="aligncenter size-large wp-image-1353" title="Derk with Staff" src="http://www.doxaitalia.com/wp-content/uploads/2012/04/Derk-with-Staff-560x418.jpg" alt="Derk with Staff" width="540" height="403" /></p>
<p><img class="aligncenter size-large wp-image-1357" title="FC Nordsjaelland" src="http://www.doxaitalia.com/wp-content/uploads/2012/04/FC-Nordsjaelland-560x560.jpg" alt="" width="540" height="540" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-1355" title="FC Nordsjaelland game" src="http://www.doxaitalia.com/wp-content/uploads/2012/04/FC-Nordsjaelland-game-560x418.jpg" alt="FC Nordsjaelland game" width="540" height="403" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/04/14/derk-droze-heads-to-denmark-fc-nordsjaelland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come From Behind 2-1 Win for Doxa</title>
		<link>http://www.doxaitalia.com/2012/04/02/come-from-behind-2-1-win-for-doxa/</link>
		<comments>http://www.doxaitalia.com/2012/04/02/come-from-behind-2-1-win-for-doxa/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[So-Cal Real]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1344</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doxa Italia 2 &#8211; So-Cal Real 1</strong></p>
<p>Doxa had to come from behind on a very windy Sunday afternoon at PV High to claim all 3 points vs So-Cal. It proved to be a tough day to move the ball for both teams and became a game of long ball.</p>
<p>Both Doxa goals came from Gabe Valencia in the second half, with the second goal goal coming from a &#8220;give-and-go&#8221; off the post!</p>
<p><strong>Goals:</strong><br />
#1 – Gabe Valencia (Bryan Byrne, Matt Upton)<br />
#2 &#8211; Gabe Valencia</p>
<p>1. Aaron Perez<br />
2. Ilia Nazarov<br />
3. Craig Reynolds<br />
4. Spencer Shortland<br />
5. Nas Koubourus<br />
6. Devin Toohey<br />
7. Noah Rothstein<br />
8. Andrew Villalobos<br />
9. Bryan Byrne<br />
10. Steve Chirgwin<br />
11. Gabe Valencia</p>
<p>12. Matt Upton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/04/02/come-from-behind-2-1-win-for-doxa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doxa Take Important 2-0 Win over PSA</title>
		<link>http://www.doxaitalia.com/2012/03/26/doxa-take-important-2-0-win-over-psa/</link>
		<comments>http://www.doxaitalia.com/2012/03/26/doxa-take-important-2-0-win-over-psa/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[PSA Elite]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1338</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doxa 2 &#8211; PSA Elite 0</strong></p>
<p>Doxa continued winning ways with an important 2-0 win over top placed PSA, closing the gap on the leaders in the process.</p>
<p>Both goals came in the first half. The first came off a Sam Allen corner, Pete Hazdovac powered through the box to head home emphatically. The second came from the PK spot, with Ilia Nazarov stepping up to slot home after being taken down in the box.</p>
<p><strong>Goals:</strong><br />
#1 – Pete Hazdovac (Sam Allan)<br />
#2 &#8211; Ilia Nazarov</p>
<p>1. Aaron Perez<br />
2. Pete Hazdovac<br />
3. Marcus Watson<br />
4. Sam Allan<br />
5. Nas Koubourus<br />
6. Eddie Pinto<br />
7. Eric Meister<br />
8. Andrew Villalobos<br />
9. Bryan Byrne<br />
10. Steve Chirgwin<br />
11. Ryan Taylor</p>
<p>12. Sean Lockhart<br />
13. Gabe Valencia<br />
14. Ilia Nazarov<br />
15. Noah Rothstein<br />
16. Craig Reynolds<br />
17. Spencer Shortland<br />
18. Richie Million<br />
19. Johnny Alcaraz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/03/26/doxa-take-important-2-0-win-over-psa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Winning Ways in CSL Action vs Genesis</title>
		<link>http://www.doxaitalia.com/2012/03/11/back-to-winning-ways-in-csl-action/</link>
		<comments>http://www.doxaitalia.com/2012/03/11/back-to-winning-ways-in-csl-action/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[Genesis FC]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1335</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Genesis FC 2 &#8211; Doxa Italia 5</strong></p>
<p>Doxa got back to winning ways in CSL action with a fine 5-2 win away to Genesis on Sunday morning. The early kick-off time (9am or really 8am due to daylight savings) didn&#8217;t slow a fast moving Doxa side, who went into the break 2-0 up.</p>
<p>More to follow&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/03/11/back-to-winning-ways-in-csl-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSL Cup &#8211; Doxa Advance With 4-0 Win</title>
		<link>http://www.doxaitalia.com/2012/03/11/csl-cup-doxa-advance-with-4-0-win/</link>
		<comments>http://www.doxaitalia.com/2012/03/11/csl-cup-doxa-advance-with-4-0-win/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL Cup]]></category>
		<category><![CDATA[Irvine City FC]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1333</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doxa 4 &#8211; Irvine City FC 0</strong></p>
<p>Doxa put together a fine performance in the cup this morning vs another Premier Division side, Irvine City FC. With a strong bench on hand, the team was able to take advantage of fresh legs throughout the game.</p>
<p><strong>Goals:</strong><br />
#1 &#8211; Andrew Villalobos (Ilia Nazarov)<br />
#2 &#8211; Ilia Nazarov (Andrew Villalobos)<br />
#3 &#8211; Matt Upton (Noah Rothstein)<br />
#4 &#8211; Sean Lockhart (Ryan Taylor)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/03/11/csl-cup-doxa-advance-with-4-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough 1-1 Draw at SoCal Real</title>
		<link>http://www.doxaitalia.com/2012/03/02/tough-1-1-draw-at-socal-real/</link>
		<comments>http://www.doxaitalia.com/2012/03/02/tough-1-1-draw-at-socal-real/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[So-Cal Real]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1328</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SoCal Real 1 &#8211; Doxa 1</strong></p>
<p>Doxa fought out a close 1-1 draw away to SoCal Real on Sunday in CSL action. Doxa&#8217;s goal came from Matt Upton, who got on the end of a fantastic Sam Allan cross. Fine goalkeeping from Aaron Perez kept the game tied through the second half.</p>
<p><strong>Goals:</strong><br />
#1 &#8211; Matt Upton (Sam Allan)</p>
<p>1. Aaron Perez<br />
2. Ilia Nazarov<br />
3. Craig Reynolds<br />
4. Spencer Shortland<br />
5. Nas Koubourus<br />
6. Greg Piechota<br />
7. Matt Upton<br />
8. Mike Piechota<br />
9. Bryan Byrne<br />
10. Eric Meister<br />
11. Sam Allan</p>
<p>12. Justin Commins<br />
13. Ryan Loza<br />
14. Richie Million<br />
15. Kyle Holland<br />
16. Steve Chirgwin<br />
17. Zach Roberts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/03/02/tough-1-1-draw-at-socal-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doxa Overcome FC Takwaba 3-1</title>
		<link>http://www.doxaitalia.com/2012/02/24/doxa-overcome-fc-takwaba-3-1/</link>
		<comments>http://www.doxaitalia.com/2012/02/24/doxa-overcome-fc-takwaba-3-1/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[FC Takwaba]]></category>

		<guid isPermaLink="false">http://www.doxaitalia.com/?p=1323</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doxa 3 &#8211; FC Takwaba 1</strong></p>
<p>Doxa returned to CSL action on Sunday, and came away with a valuable 3-1 win over an unbeaten FC Takwaba in CSL action. The team could have easily suffered a hangover from the Angels Final loss the night before, and FC Takwaba had their chances. Some fine goalkeeping from man of the match Justin Commins helped Doxa throughout the game.</p>
<p>Goal of the game went to Steve Chirgwin, who put Doxa 1-0 up midway throughout the first half by chipping the keeper from outside the area.</p>
<p><strong>Goals:</strong><br />
#1 – Steve Chirgwin<br />
#2 – Kyle Holland (Bryan Byrne)<br />
#3 &#8211; Ilia Nazarov</p>
<p>1. Justin Commins<br />
2. Richie Million<br />
3. Craig Reynolds<br />
4. Spencer Shortland<br />
5. Nas Koubourus<br />
6. Steve Chirgwin<br />
7. Matt Upton<br />
8. Ryan Taylor<br />
9. Bryan Byrne<br />
10. Tai Doan<br />
11. Sam Allan</p>
<p>12. Aaron Perez<br />
13. Ryan Loza<br />
14. Ilia Nazarov<br />
15. Kyle Holland<br />
16. Andrew Villalobos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doxaitalia.com/2012/02/24/doxa-overcome-fc-takwaba-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

