Doxa Italia Rotating Header Image

Player Stats

2011/12 CSL + AC season

CSL League AC League
No. Name Ap Gl As Ap Gl As
2 Devin Toohey 7 0 1 13 4 1
3 Nas Koubouras 8 0 0 8 0 0
4 Andrew Villalobos 10 3 4 11 2 6
5 Joe Cartlidge 4 0 2 7 0 1
6 Steve Chirgwin 11 4 5 13 7 14
7 Bryan Byrne 14 7 5 13 15 6
8 Ryan Taylor 8 7 5 13 9 3
9 Ilia Nazarov 10 8 3 11 3 0
10 Derk Droze 3 2 2 10 2 6
11 Andrew Marinez 2 1 1 6 1 1
12 Eddie Pinto 1 0 0 5 0 0
13 Gabe Valencia 6 4 2 3 0 0
14 Nate Reeves 6 0 1 12 0 1
15 Spencer Shortland 11 0 1 7 1 1
16 Eric Meister 10 4 2 8 3 3
17 Tai Doan 6 2 1 2 0 1
18 Kyle Holland 2 1 0 4 1 0
19 Richie Million 8 0 0 6 0 0
20 Sean Lockhart 6 5 5 6 1 2
21 Vardan Adzemian 4 1 0 12 1 1
22 Steve Merker 4 2 2 4 1 2
23 Craig Reynolds 6 0 1 2 0 0
24 Zach Roberts 5 0 0 - - -
25 Noah Rothstein 5 0 1 - - -
26 Matt Upton 8 7 4 - - -
27 Mike Piechota 3 1 1 3 1 0
28 David Adams 3 0 0 12 1 0
29 Kevin Gallaugher 1 0 0 - - -
30 Alex Bengard 4 0 0 - - -
31 Raul Dominguez 3 1 0 5 3 1
32 Ryan Loza 7 1 2 3 0 0
33 Sam Allan 5 0 2 4 0 2
34 Gurgen Adzemian 3 0 0 9 1 1
35 Ryan Imamura 1 0 0 1 0 0
36 Johnny Alcaraz 1 0 0 8 7 2
37 Mike Piechota 1 0 0 - - -
38 Ricky Figueroa 1 0 0 1 0 0
CSL League AC League
No. Name App GC SO App GC SO
1 Aaron Perez 11 9 6 11 13 3
18 Justin Commins 1 1 0 3 3 1
49 Brandon Avery 3 2 2 1 3 0

 

2010/11 CSL Season + Cup

CSL League CSL Cup
No. Name Ap Gl As Ap Gl As
2 Marcus Watson 7 1 0 3 0 0
3 Mat Davis 10 0 1 4 0 1
4 Craig Reynolds 3 0 0 - - -
5 Ricky Figueroa 3 0 4 1 1 1
6 Steve Chirgwin 11 2 0 5 1 1
7 Bryan Byrne 11 10 6 5 10 4
8 Ryan Taylor 11 5 5 3 0 0
9 Ilia Nazarov 11 9 4 3 2 3
10 Pete Hazdovac 6 2 0 2 2 0
11 Aaron Craggs 4 0 0 1 0 0
12 Devon Toohey 5 0 1 2 0 0
13 Nas Koubouras 12 1 0 3 0 1
14 Nate Reeves 10 0 0 4 0 0
15 Derk Droze 4 1 2 1 1 1
16 Eric Meister 10 2 5 5 0 1
17 Masa Kaneda 6 1 0 2 1 0
18 Eddie Pinto 2 0 0 1 0 0
19 Yuki Kaneda 7 1 1 2 0 0
20 Sean Lockhart 6 3 1 3 0 2
21 Noah Rothstein 2 1 0 2 1 0
22 Andrew Villalobos 9 0 3 5 4 3
23 David Adams 7 1 1 2 0 1
24 Zach Roberts 5 3 1 3 0 1
25 Marcus Chorvat 5 0 1 1 0 0
26 Richie Million 2 0 1 4 0 0
27 Kyle Holland 3 0 1 3 3 1
28 Steve Merker 5 2 1 2 3 2
29 Raul Palomares 5 1 1 2 1 4
30 Alex Bengard 1 1 0 4 2 3
31 Gabe Valencia 3 8 1 1 1 0
32 Joe Cartlidge 6 0 1 3 0 0
33 Artur Arghasyan 1 1 0 1 0 0
34 Andre Turoldo 1 0 4 - - -
35 Marco Pulido 1 0 0 - - -
CSL League CSL Cup
No. Name App GC SO App GC SO
1 Brian Burdue 6 6 2 5 2 3
18 Brandon Avery 8 12 3 1 1 0

 

2009/10 CSL Season + Cup

CSL League CSL Cup
No. Name Ap Gl As Ap Gl As
2 Marcus Watson 4 1 1 1 0 0
3 Chad Evans 7 0 1 4 1 0
4 Craig Reynolds 4 2 0 3 0 0
5 Ricky Figueroa 7 3 0 5 2 3
6 Steve Chirgwin 10 5 2 6 3 1
7 Bryan Byrne 10 7 8 4 1 2
8 Brian Tyler 9 4 3 4 3 2
9 Ilia Nazarov 10 4 3 3 0 1
10 Pete Hazdovac 6 4 5 1 0 0
11 Sean Lockhart 7 1 4 5 0 5
12 Devon Toohey 8 1 0 5 1 0
13 Nas Koubouras 11 0 2 2 0 0
14 Nate Reeves 13 1 4 3 1 0
15 Derk Droze 11 10 7 5 2 2
16 Eric Meister 11 1 3 5 1 2
17 Matt Upton 2 4 1 - - -
19 Omar Elminoufi 6 0 1 1 0 0
20 Mario Guerrero 6 3 3 3 3 0
21 Kyle Holland 8 5 1 2 4 0
22 Andrew Villalobos 5 1 3 2 1 0
23 David Adams 6 0 0 4 0 0
24 Raul Palomares 5 1 1 1 0 0
25 Greg Piechota 1 0 0 - - -
26 Matt Ogden 6 1 3 2 2 2
27 Trevor Persson 1 1 0 2 0 0
28 Tai Doan - - - 2 0 0
29 Eric Kaufman 3 1 0 - - -
31 Sam Allen - - - - - -
32 Gabe Valencia - - - - - -
33 Eddie Pinto 2 0 0 1 0 0
34 Alex Bengard 1 0 0 1 0 0
35 Josh Tudela - - - 2 2 0
CSL League CSL Cup
No. Name App GC SO App GC SO
1 Brian Burdue 5 2 3 3 2 1
18 Brandon Avery 10 8 2 4 2 2
30 Javier Barragan - - - - - -

West LA Spring 2010

West LA Spring ’10
No. Name Ap Gl As
2 Marcus Watson 5 0 0
3 Chad Evans 5 0 1
4 Craig Reynolds 4 0 1
5 Ricky Figueroa 5 0 0
6 Steve Chirgwin 5 2 2
7 Bryan Byrne 4 2 2
8 Brian Tyler 6 1 1
9 Ilia Nazarov 4 4 2
11 Sean Lockhart 3 3 1
12 Devon Toohey 6 1 0
13 Nas Koubouras 4 0 0
14 Nate Reeves 4 0 0
15 Derk Droze 6 2 2
16 Eric Meister 7 2 2
21 Kyle Holland 5 0 1
22 Andrew Villalobos 4 3 1
23 David Adams 6 0 1
24 Raul Palomares 5 1 0
27 Trevor Persson 3 0 0
28 Tai Doan 2 0 0
29 Eric Kaufman 3 1 0
31 Sam Allen 4 1 2
32 Gabe Valencia 4 1 2
West LA Spring ’10
No. Name App GC SO
1 Brian Burdue 3 4 0
18 Brandon Avery 3 4 2
30 Javier Barragan 2 2 1

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>